¡¡
¹ñ̾ | ¥¹¥³¥¢ÃÍ | È÷¹Í |
---|---|---|
¡¥¢¥¤¥¹¥é¥ó¥É | 229 | Ä̲ßIcelandic Krona(ISK) |
¢¥Ö¥ë¥¬¥ê¥¢ | 202 | Ä̲ßLev |
£¥¨¥¹¥È¥Ë¥¢ | 186 | Ä̲ßKroon(EEK) |
¤¥¹¥Ú¥¤¥ó | 185 | Ä̲ߥ桼¥í |
¥¥ê¥È¥¢¥Ë¥¢ | 180 | Ä̲ßLitas |
¦¥é¥È¥Ó¥¢ | 176 | Ä̲ßLats¡ÊLs) |
§¥®¥ê¥·¥ã | 176 | Ä̲ߥ桼¥í |
¨¥ë¡¼¥Þ¥Ë¥¢ | 171 | Ä̲ßLeu |
©Æî¥¢¥Õ¥ê¥« | 162 | Ä̲ßRand |
ª¥¦¥¯¥é¥¤¥Ê | 158 | Ä̲ߧԧâ§Ú§Ó§ß§ñ(UAH) |
«±Ñ¹ñ | 155 | Ä̲ßGBP¡ÊGreat Britain Pound ¡Ë |
¬¥Ï¥ó¥¬¥ê¡¼ | 153 | Ä̲ßForint(Ft¡¢HUF) |
¥¢¥á¥ê¥« | 148 | Ä̲ߡð |
®¥Ý¡¼¥é¥ó¥É | 145 | Ä̲ßzloty(zl) |
¯¥Ç¥ó¥Þ¡¼¥¯ | 131 | Ä̲ßDanish Krone |
°¥È¥ë¥³ | 120 | Ä̲ßTürk Lirası¡ÊYTL¡Ë |
±¥í¥·¥¢ | 111 | Ä̲ߧâ§å§Ò§Ý§î(ruble¡¢RUB) |
²ÆüËÜ | 64 | ÄÌ²ß±ß |
³Ãæ¹ñ | 54 | Ä̲߸µ |
(2008/10/30¸½ºß)
»²¾È¥µ¥¤¥È
¡ÖCredit Suisse Country Risk Scorecard¡×
¡ÖCountry ratings Thursday, 16 October 2008 ¡×
¡ÖRisky business: Iceland ranks No. 1¡×(2008/11/01)
¡ÖWorst score for investment risk goes to iceland¡×>¡×(2008/11/01)
¡ÖPIRA News¡×
¡ÖCDS Turmoil Affecting Nations’ Creditworthiness ¡×
¡ÖHow Sovereign is Sovereign Credit Risk?¡×
¡ÖBond market indexes ¡×
¡ÖASSESSING RISKS TO GLOBAL FINANCIAL STABILITY¡×
¡ÖASSESSING RISKS TO GLOBAL FINANCIAL STABILITY¡×
³Æ¹ñ¤Î¥Ø¥Ã¥¸¥ó¥°¡¦¥³¥¹¥È¤Ë¤Ä¤¤¤Æ¤Ï¡¢¤³¤Á¤é¤Î¥µ¥¤¥È¤Î±¦Ã¼¤Î ¡Ö Risk Premium¡×¤Î²¼¤Î¡Ömore¡×¤ò¥¯¥ê¥Ã¥¯¤·½Ð¤¿¥Ý¥Ã¥×¥¢¥Ã¥×¤«¤é¹ñ¤òÁªÂò¤·¤Æ¡¢ ¡ØDisplay data ¡Ù¤ò¥¯¥ê¥Ã¥¯¤·¤Æ¤¯¤À¤µ¤¤¡£
¡¡